The sensor specifications for SIMB3s of various verisions are listed below.
SIMB3 V3
Produced May 2019 - June 2022
The SIMB3 V3 comprises almost the entirety of data in the public data repository. It is likely that if you are looking for specifications for an instrument deployed before 2023 that it was an SIMB3 V3.
| Sensor | Field | Precision | Accuracy |
|---|---|---|---|
| Air Temperature | air_temp | 0.1 C | +/- 0.5 C |
| Barometric Pressure | air_pressure | 0.1 mBar | +/- 1 mBar |
| Latitude | latitude | ~ 0.1 m | 3 m |
| Longitude | longitude | ~ 0.1 m | +/-3 m |
| Water Temperature | water_temp | 0.01 C | +/- 0.5 C |
| Surface Rangefinder | surface_distance | 0.01 m | +/- 0.001 m |
| Underwater Rangefinder | bottom_distance | 0.01 m | +/- 0.01 m |
| Bruncin Temp String | dtc_values_0-191 | 0.125 C | +/- 0.5 C |
SIMB3 V4 New
Produced March 2023 - Present
The version 4 SIMB3 inherits the SIMB3 V3 sensor suite, but replaces the Bruncin temperature string with a custom embedded string. The embedded string has fewer temperature sensors (160 as opposed to 192) but is higher precision (0.01 C instead of 0.125 C).
| Sensor | Field | Precision | Accuracy |
|---|---|---|---|
| Air Temperature | air_temp | 0.1 C | +/- 0.5 C |
| Barometric Pressure | air_pressure | 0.1 mBar | +/- 1 mBar |
| Latitude | latitude | ~ 0.1 m | 3 m |
| Longitude | longitude | ~ 0.1 m | +/-3 m |
| Water Temperature | water_temp | 0.01 C | +/- 0.5 C |
| Surface Rangefinder | surface_distance | 0.01 m | +/- 0.001 m |
| Underwater Rangefinder | bottom_distance | 0.01 m | +/- 0.01 m |
| Embedded Temp String | dtc_values_0-159 | 0.01 C | +/- 0.5 C |
SIMB3 CTD
Produced March 2022 (special order)
The SIMB3 CTD is a custom instrument built for Christian Haas of the Alfred Wegener Institute. The CTD SIMB3 includes a custom CTD package the measures conductivity, temperature, and depth (pressure) and does not include a temperature string.
| Sensor | Field | Precision | Accuracy |
|---|---|---|---|
| Air Temperature | air_temp | 0.1 C | +/- 0.5 C |
| Barometric Pressure | air_pressure | 0.1 mBar | +/- 1 mBar |
| Latitude | latitude | ~ 0.1 m | 3 m |
| Longitude | longitude | ~ 0.1 m | +/-3 m |
| Water Temperature | water_temp | 0.01 C | +/- 0.5 C |
| Surface Rangefinder | surface_distance | 0.01 m | +/- 0.001 m |
| Underwater Rangefinder | bottom_distance | 0.01 m | +/- 0.01 m |
| Ocean Conductivity | ctd_conductivity | 1 mS | +/- 5 mS |
| Ocean Temperature | ctd_temperature | 0.5 C | +/- 0.01 C |
| Ocean Pressure | ctd_pressure | 1 mBar | +/- 10 mBar |
For more information about this product, check out the SIMB3 MicroCTD add-on article.